Industries We Serve

Specification IS-4923

Steel Hollow Sections for Structural Use (SHS)
Steel Hollow Sections for Structural Use (SHS) IS 4923 : 2017

IS 4923 material specification & equivalent grades are DIN: 2441, BS: 1387, S:3589,1239 (Pt-I) and ISO: 65. Due to their properties, steel pipes made from 4923 YST 310 are designed to function exceptionally well under high pressure and high temperatures. Because of their characteristics, pipes made from IS 4923 material are used in the transportation of oil, steam, oil gas and other fluids.
SHS Depth Width Thick-ness Wight Area of Section Moment of Inertia About Radius of Gyration About Elastic Modulus Plastic Modulus
DxD D B X-X Y-Y X-X Y-Y X-X Y-Y X-X Y-Y
MM MM MM MM KG/M Cm2 Cm4 Cm   Cm3 cm Cm3 Cm3
1 2 3 4 5 6 7 8 9 10 11 12 13 14
50x25 50 25 2.90 2.98 3.80 10.93 3.60 1.70 0.97 4.37 2.88 5.72 3.48
50 25 3.20 3.24 4.13 11.63 3.80 1.68 0.95 4.65 3.04 6.14 3.73
60x40 60 40 2.90 4.12 5.25 24.74 13.11 2.17 1.58 8.25 6.56 10.25 7.73
66x33 66 33 2.90 4.07 5.19 27.33 9.12 2.29 1.33 8.28 5.53 10.59 6.49
66 33 3.60 4.93 6.28 31.87 10.52 2.25 1.29 9.66 6.37 12.56 7.66
66 33 4.50 5.95 7.58 36.64 11.93 2.20 1.25 11.10 7.23 14.77 8.94
75x25 75 25 2.90 4.12 5.25 29.82 7.72 2.38 1.21 8.52 5.14 11.07 6.04
75 25 3.20 4.50 5.73 32.04 8.24 2.37 1.20 9.15 5.49 11.98 6.51
75 25 4.00 5.45 6.95 37.23 9.42 2.31 1.16 10.64 6.28 14.20 7.66
80x40 80 40 2.90 5.03 6.41 50.87 17.11 2.82 1.63 12.72 8.56 16.07 9.88
80 40 3.20 5.50 7.01 54.94 18.41 2.80 1.62 13.74 9.21 17.46 10.72
80 40 4.00 6.71 8.55 64.79 21.49 2.75 1.59 16.20 10.74 20.91 12.77
96x48 96 48 3.20 6.71 8.54 98.61 33.28 3.40 1.97 20.54 13.87 25.85 15.91
96 48 4.00 8.22 10.47 117.54 39.32 3.50 1.94 24.49 16.30 31.21 19.14
96 48 4.80 9.66 12.31 134.35 44.55 3.30 1.90 27.99 18.56 36.13 22.08
100x50 100 50 3.20 7.01 8.93 112.29 37.95 3.60 2.06 22.46 15.18 28.2 17.37
100 50 4.00 8.59 10.95 134.14 44.95 3.50 2.03 26.83 17.98 34.1 20.93
122x61 122 61 3.60 9.67 12.32 232.61 78.83 4.34 2.35 38.13 25.84 47.71 29.42
122 61 4.50 11.88 15.14 278.94 93.78 4.29 2.49 45.73 30.75 57.85 35.56
122 61 5.40 14.01 17.85 320.83 107.03 4.24 2.45 52.60 35.09 67.29 41.22

145x82

 

145 82 4.80 15.92 20.28 555.16 228.50 5.23 3.36 76.57 55.73 94.93 63.93
145 82 5.40 17.74 22.60 610.85 250.59 5.20 3.33 84.26 61.12 105.07 70.66
172x92 172 92 4.80 18.71 23.83 917.13 346.91 6.20 3.82 106.64 75.41 132.08 85.61
172 92 5.40 20.88 26.59 1012.47 381.74 6.17 3.79 117.73 82.99 146.55 94.86
200x100 200 100 5.00 22.26 28.36 14.59.28 496.94 9.03 4.72 231.34 99.39 181.38 112.10
200 100 6.00 26.40 33.63 1703.34 576.92 9.20 4.67 284.95 115.38 213.28 131.51
200 100 8.00 34.38 43.79 2146.27 719.19 8.07 4.57 284.95 143.84 272.81 167.44
Note : Size other then Specified above may be supplied as perr customer requirement

Steel Hollow Sections for Structural Use (SHS)
Steel Hollow Sections for Structural Use (SHS) IS 4923 : 2017

IS 4923 material specification & equivalent grades are DIN: 2441, BS: 1387, S:3589,1239 (Pt-I) and ISO: 65. Due to their properties, steel pipes made from 4923 YST 310 are designed to function exceptionally well under high pressure and high temperatures. Because of their characteristics, pipes made from IS 4923 material are used in the transportation of oil, steam, oil gas and other fluids.
SHS
DxD
Depth
D
Width
D
Thickness Weight Area of Section

Moment of of Inertia

Radius of Gyration Elastic Modulus Plastic Modulus
MM MM MM MM KG/M Cm2 Cm4 Cm Cm3 Cm3
1 2 3 4 5 6 7 8 9 10
20.0x20.0 20.0 20.0 2.0 1.15 1.33 0.58 0.68 0.61 0.61
20.0 20.0 2.6 1.46 2.17 0.63 0.66 0.66 0.66
25.0x25.0 25.0 25.0 2.6 1.69 2.16 1.72 0.89 1.38 1.76
  25.0 25.0 3.2 1.98 2.53 1.89 0.86 1.51 1.98
32.0x32.0 32.0 32.0 2.6 2.26 2.88 4.02 1.18 2.51 3.11
32.0 32.0 3.2 2.69 3.42 4.54 1.15 2.84 3.59
32.0 32.0 4.0 3.19 4.07 5.02 1.11 3.14 4.11
40.0X40.0 40.0 40.0 2.6 2.92 3.72 8.45 1.51 4.22 5.12
40.0 40.0 3.2 3.49 4.45 9.72 1.48 4.86 6.01
40.0 40.0 3.6 3.85 4.91 10.45 1.46 5.22 6.53
40.0 40.0 4.0 4.20 5.35 11.07 1.44 5.54 7.01
49.5x49.5 49.5 49.5 2.9 4.07 5.19 18.37 1.88 7.42 8.93
49.5 49.5 3.6 4.93 6.28 21.42 1.85 8.66 10.60
49.5 49.5 4.5 5.95 7.58 24.64 1.80 9.96 12.47
60.0x60.0 60.0 60.0 2.6 4.55 5.80 31.33 2.33 10.44 13.35
60.0 60.0 3.6 6.11 7.79 40.37 2.28 13.46 16.22
60.0 60.0 4.5 7.43 9.47 47.20 2.23 15.73 19.32
72.0x72.0 72.0 72.0 3.2 6.71 8.54 66.32 2.79 18.42 21.80
72.0 72.0 4.0 8.22 10.47 79.03 2.75 21.95 26.32
72.0 72.0 4.8 9.66 12.31 90.31 2.71 25.09 30.49
80.0x80.0 80.0 80.0 3.2 7.51 9.57 92.71 3.11 27.29 27.92
80.0 80.0 4.0 9.22 11.75 111.05 3.07 27.76 33.07
80.0 80.0 4.8 11.03 13.85 127.58 3.04 31.90 28.45
91.5x91.5 91.5 91.5 3.6 9.67 12.32 156.49 3.56 34.21 40.24
91.5 91.5 4.5 11.88 15.14 187.57 3.52 41.00 48.79
91.5 91.5 5.4 14.01 17.85 215.68 3.48 47.14 56.77
100.0x100.0 100.0 100.0 4.0 11.73 14.95 226.35 3.89 45.27 53.30
100.0 100.0 5.0 14.41 18.36 271.1 3.84 54.22 64.59
100.0 100.0 6.0 16.98 21.63 311.47 3.79 62.29 75.10
113.5x113.5 113.5 113.5 4.5 14.99 19.10 372.88 4.42 65.71 77.33
113.5 113.5 4.8 15.92 20.28 393.31 4.40 69.30 81.81
113.5 113.5 5.4 17.74 22.60 432.58 4.38 76.23 90.55
113.5 113.5 6.0 19.53 24.87 469.81 4.35 82.79 98.96
132.0x132.0 132.0 132.0 4.8 18.71 23.83 634.39 5.16 96.12 112.69
132.0 132.0 5.4 20.88 26.59 700.11 5.13 106.08 125.02
132.0 132.0 6.0 23.01 29.31 762.98 5.10 115.60 136.98
150.0x150.0 150.0 150.0 5.0 22.26 28.36 982.12 5.89 130.95 152.98
150.0 150.0 6.0 26.40 33.63 1145.91 5.84 152.79 179.88

Anubhav Plast Pvt. Ltd.
is an exclusive government orders manufacturer and supplier of High-Quality Steel Pipes and Steel Tubular Swaged Poles.

Contact

Email

anubhavpole@yahoo.co.in
director@anubhavpole.com

Address

7/41 A, Basant Tower - Basement, Tilak Nagar, Kanpur-208002, UP, INDIA

Mon - Sat

9.00am to 7.00pm (Sun: Closed)